Size chart Nebbia
Collections INTENSE and HONEY BUNNY line

Women's size chart

  A Height B Chest C Waist D Hips *overal *Shorts E Inseam
XS 155 - 160 72 - 82 55 - 70 82 - 98 80 - 94 70 - 86 70
S 160 - 168 76 - 86 59 - 74 86 - 102 82 - 96 74 - 90 72
M 168 - 174 80 - 90 63 - 78 90 - 106 84 - 98 78 - 94 74
L 174 - 180 84 - 94 67 - 82 94 - 110     76
Collections HERO

Women's size chart

  A Height B Chest C Waist D Hips E Inseam
XS 155 - 160 72 - 86 57 - 76 82 - 102 72,5
S 160 - 168 76 - 90 59 - 78 86 - 106 74,5
M 168 - 174 80 - 94 61 - 82 90 -110 76,5
L 174 - 180 84 - 98 65 - 86 94 - 114 78,5
Collections FITNESS MEETS FASHION

Women's size chart

  A Height B Chest C Waist D Hips E Inseam
XS 155 - 160 72 - 86 57 - 76 82 - 102 74,5
S 160 - 168 76 - 90 59 - 78 86 - 106 76,5
M 168 - 174 80 - 94 61 - 82 90 -110 78,5
L 174 - 180 84 - 98 65 - 86 94 - 114 80,5
Collections AW LINE

Mens's size chart

  EU US UK A Height B Length C Chest D Waist E Hips F Thigh G biceps
M 48 - 50 8 - 10 10 - 12 163 - 170 92 - 96 107 85 95 55 38
L 52 - 54 12 - 14 14 - 16 170 - 178 96 - 100 115 90 100 60 42
XL 56 - 58 16 - 18 18 - 20 178 - 186 100 - 104 122 95 105 65 45
XXL 58 - 60 20 - 22 22 - 24 186 - 192 105 - 110 130 100 111 70 48
Collections HARDCORE

Mens's size chart

  EU US UK A Height B Length C Chest D Waist E Hips F Thigh G biceps
M 50 - 52 10 - 12 14 - 16 163 - 170 92 - 96 100 - 110 80 - 86 90 - 94 55 - 60 36 - 40
L 54 - 56 14 - 16 18 - 20 170 - 178 96 - 100 110 - 120 86 - 94 96 - 104 60 - 65 40 - 44
XL 58 - 60 18 - 20 22 - 24 178 - 186 100 - 104 120 - 130 94 - 102 104 - 110 65 - 70 44 - 48
XXL 62 - 64 22 - 24 26 - 28 186 - 192 105 - 110 130 - 140 102 - 110 110 - 118 70 - 75 48 -